| Event | HackBaroda 2026 |
|---|---|
| Organizer | Coder’s Corner |
| Timeline | March – June 2026 |
| Registrations | 1500–2000 |
|---|---|
| Finalists | 100 (offline round) |
| Format | 12-hour offline hackathon |
| Community | Top tech communities across India |
Coder’s Corner is a student-first tech ecosystem focused on helping developers gain real-world experience and opportunities.
| Impressions | 100K+ |
|---|---|
| Instagram followers | 1.6K+ |
| Events organized | 5+ |
| Benefit / Deliverable | Bronze ₹25,000 | Silver ₹50,000 | Gold ₹1,50,000 | | --- | --- | --- | --- | | Instagram collab post | ✓ | ✓ | ✓ | | Verbal mention (opening ceremony) | ✓ | ✓ | ✓ | | Logo on sponsorship standee | ✓ | ✓ | ✓ | | Mention on event website | ✓ | ✓ | ✓ | | Stage appreciation | — | ✓ | ✓ | | Access to participant data (1500–2000) | — | ✓ | ✓ | | Branding in email campaigns | — | ✓ | ✓ | | Dedicated social media feature reel | — | ✓ | ✓ | | Logo on event stickers | — | — | ✓ | | Logo on wristbands | — | — | ✓ | | Promotion in swag kits | — | — | ✓ | | Special standee placement | — | — | ✓ | | Stage time | — | — | 10 mins |
Phone Number : +91-9714619965 Email Address : [email protected]